HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange is established in 2013 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $268,731,188. There are 400 coins and 744 trading pairs are available on the exchange. HitBTC exchangee secured Rank 473 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2013
British Virgin Islands
400
744
$268,731,188
2,608 BTC$21,668,797
210 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,410.00 | $79,241,061 | |
2 | Ethereum | ETH/USDT | $2,372.26 | $48,671,971 | |
3 | Solana | SOL/USDT | $160.74 | $11,612,533 | |
4 | Ethereum | ETH/USDC | $2,368.95 | $10,490,030 | |
5 | Ripple | XRP/USDT | $2.31 | $3,467,880 | |
6 | Ethereum | ETH/BTC | $2,371.57 | $4,214,877 | |
7 | Cardano | ADA/USDT | $0.725 | $9,988,590 | |
8 | Tron | TRX/USDT | $0.263 | $6,724,406 | |
9 | Binancecoin | BNB/USDT | $638.41 | $835,566 | |
10 | Aave | AAVE/USDT | $213.63 | $9,616,791 | |
11 | Official Trump | TRUMP/USDT | $12.76 | $13,443,527 | |
12 | Solana | SOL/BTC | $163.45 | $623,173 | |
13 | Litecoin | LTC/USDT | $95.11 | $852,457 | |
14 | Hedera Hashgraph | HBAR/USDT | $0.190 | $2,272,966 | |
15 | Ethereum | ETH/DAI | $2,389.89 | $88,883 | |
16 | Chiliz | CHZ/BTC | $0.0427 | $7,098,843 | |
17 | Uniswap | UNI/USDT | $5.73 | $1,782,390 | |
18 | Avalanche 2 | AVAX/USDT | $21.43 | $1,565,174 | |
19 | Hamster Kombat | HMSTR/BTC | $0.002252 | $1,580,560 | |
20 | Stellar | XLM/USDT | $0.279 | $1,444,952 | |
21 | Chainlink | LINK/USDT | $14.95 | $1,472,728 | |
22 | Polkadot | DOT/USDT | $4.49 | $1,129,953 | |
23 | Bitcoin Cash | BCH/USDT | $383.35 | $1,527,426 | |
24 | Near | NEAR/USDT | $2.68 | $1,587,034 | |
25 | The Open Network | TONCOIN/USDT | $3.04 | $2,164,234 | |
26 | Hitbtc Token | HIT/USDT | $0.219 | $715,807 | |
27 | Wrapped Bitcoin | WBTC/ETH | $102,270.00 | $273,866 | |
28 | Cardano | ADA/ETH | $0.720 | $231,353 | |
29 | Litecoin | LTC/BTC | $95.22 | $96,857 | |
30 | Eos | EOS/USDT | $0.763 | $806,451 | |
31 | Shiba Inu | SHIB/USDT | $0.0000140700 | $1,056,159 | |
32 | Pancakeswap Token | CAKE/USDT | $2.16 | $574,186 | |
33 | The Sandbox | SAND/USDT | $0.300 | $761,629 | |
34 | Filecoin | FIL/USDT | $2.75 | $674,456 | |
35 | Compound Governance Token | COMP/USDT | $42.01 | $565,766 | |
36 | The Graph | GRT/USDT | $0.107 | $647,697 | |
37 | Cosmos | ATOM/USDT | $4.73 | $547,957 | |
38 | Curve Dao Token | CRV/USDT | $0.658 | $794,666 | |
39 | Gala | GALA/USDT | $0.0187 | $1,179,388 | |
40 | Vechain | VET/USDT | $0.0273 | $350,284 | |
41 | Algorand | ALGO/USDT | $0.214 | $408,084 | |
42 | Hitbtc Token | HIT/BTC | $0.219 | $487,748 | |
43 | Harmony | ONE/BTC | $0.0134 | $1,026,448 | |
44 | Maker | MKR/USDT | $1,646.62 | $394,092 | |
45 | Dydx | DYDX/USDT | $0.631 | $311,793 | |
46 | Chiliz | CHZ/USDT | $0.0423 | $550,438 | |
47 | Bitcoin Cash Sv | BSV/USDT | $35.18 | $711,399 | |
48 | Vechain | VET/BTC | $0.0271 | $192,919 | |
49 | Tezos | XTZ/USDT | $0.596 | $287,939 | |
50 | Avalanche 2 | AVAX/BTC | $21.74 | $106,556 | |
51 | Monero | XMR/USDT | $341.55 | $194,781 | |
52 | Yearn Finance | YFI/USDT | $5,451.04 | $464,044 | |
53 | Internet Computer | ICP/USDT | $5.06 | $310,187 | |
54 | Harmony | ONE/USDT | $0.0136 | $562,188 | |
55 | 1inch | 1INCH/USDT | $0.213 | $399,275 | |
56 | Thorchain | RUNE/USDT | $1.73 | $1,032,964 | |
57 | Tether | USDT/DAI | $1.00 | $441,678 | |
58 | Iota | IOTA/USDT | $0.216 | $562,102 | |
59 | Elrond Erd 2 | EGLD/USDT | $17.93 | $481,473 | |
60 | Mina Protocol | MINA/USDT | $0.246 | $400,933 | |
61 | Theta Token | THETA/USDT | $0.853 | $583,631 | |
62 | Polkadot | DOT/ETH | $4.48 | $34,393 | |
63 | Near | NEAR/BTC | $2.69 | $43,589 | |
64 | Zilliqa | ZIL/USDT | $0.0123 | $289,174 | |
65 | Decentraland | MANA/USDT | $0.319 | $185,115 | |
66 | Neo | NEO/USDT | $6.29 | $276,743 | |
67 | Axie Infinity | AXS/USDT | $2.86 | $304,028 | |
68 | Sushi | SUSHI/USDT | $0.689 | $584,120 | |
69 | Ontology | ONT/USDT | $0.146 | $200,533 | |
70 | Basic Attention Token | BAT/USDT | $0.144 | $131,421 | |
71 | Hitbtc Token | HIT/ETH | $0.220 | $427,174 | |
72 | Uniswap | UNI/BTC | $5.73 | $33,222 | |
73 | Storj | STORJ/USDT | $0.284 | $255,496 | |
74 | Dash | DASH/USDT | $22.74 | $123,888 | |
75 | Iostoken | IOST/USDT | $0.003707 | $98,448 | |
76 | Algorand | ALGO/BTC | $0.213 | $49,702 | |
77 | Maker | MKR/BTC | $1,645.39 | $46,758 | |
78 | Yield Guild Games | YGG/USDT | $0.201 | $144,865 | |
79 | Arpa | ARPA/USDT | $0.0242 | $201,947 | |
80 | Havven | SNX/USDT | $0.773 | $21,995 | |
81 | Elrond Erd 2 | EGLD/BTC | $17.86 | $66,993 | |
82 | Wink | WIN/USDT | $0.0000571700 | $68,816 | |
83 | Digibyte | DGB/USDT | $0.0103 | $74,059 | |
84 | Kyber Network Crystal | KNC/USDT | $0.352 | $60,644 | |
85 | Iota | IOTA/BTC | $0.215 | $6,687 | |
86 | Wax | WAXP/USDT | $0.0234 | $55,186 | |
87 | Theta Fuel | TFUEL/USDT | $0.0363 | $72,803 | |
88 | Aavegotchi | GHST/USDT | $0.511 | $30,991 | |
89 | Qtum | QTUM/USDT | $2.21 | $54,411 | |
90 | Tezos | XTZ/BTC | $0.601 | $1,205 | |
91 | 0x | ZRX/USDT | $0.267 | $11,132 | |
92 | Swissborg | BORG/USDT | $0.223 | $26,920 | |
93 | Venom | VENOM/USDT | $0.102 | $15,262 | |
94 | Iexec Rlc | RLC/BTC | $1.15 | $1,888 | |
95 | Venom | VENOM/ETH | $0.101 | $1,920 | |
96 | Venom | VENOM/BTC | $0.101 | $1,266 | |
97 | Ethereum | ETH/TUSD | $2,369.88 | $36,060 | |
98 | Bitcoin | BTC/TUSD | $102,182.00 | $29,355 | |
99 | Bitcoin | BTC/DAI | $102,753.00 | $57,521 | |
100 | Wrapped Bitcoin | WBTC/USDT | $102,641.00 | $15,610 |
Pyth Network, the decentralized oracle network, is under significant pressure just hours ahead of a major token unlock scheduled for Monday, May 19. Pyth Network’s (PYTH) price has fallen 7% in the past 24 hours to $0.1449. The token has…...
Read MoreXRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read More