WINkLink current market price is $0.0000575300 with a 24 hour trading volume of $20.96M. The total available supply of WINkLink is 1.00T WIN. It has secured Rank 660 in the cryptocurrency market with a marketcap of $57.18M. The WIN price is 0.36% up in the last one hour.
The high price of the WINkLink is $0.0000605800 and low price is $0.0000571600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
660
$0.0000575300
$57.18M 3.08%
$57.48M
$20.96M
0.99T WIN
1.00T WIN
(Not Available)
$0.0000605800
$0.0000571600
$0.002894 98.01%
05 Apr 2021
$0.0000418500 37.43%
13 Mar 2020
Want to convert more cryptocurrencies?
0.36%
3.1%
8.33%
8.78%
21.4%
5.31%
34.34%
51.67%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | WIN/USDT | $0.0000575500 | $13,616,779 | ||
Gate.io | WIN/USDT | $0.0000574000 | $1,137,208 | ||
WhiteBIT | WIN/USDT | $0.0000575700 | $635,367 | ||
MEXC | WIN/USDT | $0.0000574900 | $226,680 | ||
Hotcoin | WIN/USDT | $0.0000575900 | $1,480,345 | ||
Bitexen | WIN/TRY | $0.0000575700 | $28,132 | ||
Binance | WIN/USDT | $0.0000574000 | $712,768 | ||
Toobit | WIN/USDT | $0.0000575500 | $217,462 | ||
KoinBX | WIN/USDT | $0.0000575500 | $180,267 | ||
DigiFinex | WIN/USDT | $0.0000575800 | $92,433 | ||
Pionex | WIN/USDT | $0.0000575100 | $57,855 | ||
Nami Exchange | WIN/USDT | $0.0000576100 | $520 | ||
Bitget | WIN/USDT | $0.0000575100 | $102,555 | ||
BitDelta | WIN/USDT | $0.0000575100 | $161,403 | ||
BingX | WIN/USDT | $0.0000574500 | $33,484 | ||
CoinTR | WIN/USDT | $0.0000575500 | $69,413 | ||
BYDFi | WIN/USDT | $0.0000574100 | $105,644 | ||
LBank | WIN/USDT | $0.0000575100 | $84,614 | ||
XT.COM | WIN/USDT | $0.0000576100 | $83,335 | ||
TokoCrypto | WIN/USDT | $0.0000575600 | $659 | ||
Trubit | WIN/USDT | $0.0000575600 | $384,270 | ||
WEEX | WIN/USDT | $0.0000575100 | $2,812 | ||
Bitunix | WIN/USDT | $0.0000575300 | $40,887 | ||
KuCoin | WIN/USDT | $0.0000574800 | $41,014 | ||
HashKey Global | WIN/USDT | $0.0000574400 | $13,681 | ||
Binance | WIN/EUR | $0.0000576200 | $16,712 | ||
CoinTR | WIN/TRY | $0.0000577100 | $140,439 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000578300 | $66,254 | ||
HitBTC | WIN/USDT | $0.0000574100 | $68,740 | ||
AscendEX (BitMax) | WIN/USDT | $0.0000573100 | $139,802 | ||
BloFin | WIN/USDT | $0.0000575600 | $1,540 | ||
BVOX | WIN/USDT | $0.0000575600 | $29,850 | ||
Tapbit | WIN/USDT | $0.0000575100 | $65,998 | ||
Phemex | WIN/USDT | $0.0000576100 | $14,087 | ||
Bitvavo | WIN/EUR | $0.0000576900 | $11,824 | ||
KuCoin | WIN/TRX | $0.0000576800 | $8,003 | ||
Nami Exchange | WIN/VNST | $0.0000576000 | $520 | ||
Binance | WIN/TRX | $0.0000575100 | $11,569 | ||
KuCoin | WIN/BTC | $0.0000572100 | $14,372 | ||
Bitrue | WIN/USDT | $0.0000575100 | $17,740 | ||
Mercado Bitcoin | WIN/BRL | $0.0000573300 | $126 | ||
P2B | WIN/USDT | $0.0000577100 | $1 | ||
Kraken | WIN/USD | $0.0000573200 | $4,022 | ||
Bibox | WIN/USDT | $0.0000576100 | $382,033 | ||
BTCC | WIN/USDT | $0.0000575600 | $234,241 | ||
Koinpark | WIN/USDT | $0.0000572900 | $20,920 | ||
HitBTC | WIN/USDC | $0.0000576300 | $41 | ||
SUN.io | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/0 | $0.0000575500 | $161,005 | ||
Mudrex | WIN/USDT | $0.0000575400 | $1,754 | ||
CoinEx | WIN/USDT | $0.0000569600 | $17,174 | ||
Koinpark | WIN/INR | $0.0000579300 | $33,519 | ||
Vindax | WIN/USDT | $0.0000571300 | $864 | ||
Kraken | WIN/EUR | $0.0000595400 | $207 | ||
BitBNS | WIN/INR | $0.0000702800 | $28 | ||
Giottus | WIN/INR | $0.0000526700 | $20 | ||
ChangeNOW | WIN/BTC | $0.0000580300 | $12 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000576500 | $85 | ||
SunSwap V3 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000573500 | $13 | ||
KoinBX | WIN/INR | $0.0000631000 | $690,300 | ||
HitBTC | WIN/BTC | $0.0000630900 | $0 | ||
LATOKEN | WIN/USDT | $0.0000592000 | $195 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.
BitMEX co-founder Arthur Hayes says Bitcoin must break above $110,000 and climb toward $150,000–$200,000 for a true altcoin season to kick off. In a recent interview with Fortune published on May 18, Hayes predicted this breakout could occur sometime in…...
Read MoreAs Bitcoin gains momentum amid volatile markets, Winner Mining is emerging as a popular cloud mining platform promising daily passive income with minimal effort. #partnercontent...
Read MoreU.S. spot Bitcoin ETFs saw a noticeable slowdown in inflows last week, as investors adopted a risk-off stance following Federal Reserve Chair Jerome Powell’s recent hawkish comments on future rate cuts. According to data from SoSoValue, Bitcoin ETFs brought in…...
Read More