Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,768,173,726. There are 584 coins and 650 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 56 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Seychelles
584
650
$1,768,173,726
17,160 BTC$1,237,119,927
12,006 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,619.00 | $735,679,786 | |
2 | Ethereum | ETH/USDT | $2,380.44 | $169,738,178 | |
3 | Bitcoin | BTC/USDC | $102,916.00 | $142,627,628 | |
4 | Solana | SOL/USDT | $162.38 | $40,902,674 | |
5 | Sui | SUI/USDT | $3.70 | $7,027,548 | |
6 | Ethereum | ETH/USDC | $2,386.52 | $19,183,603 | |
7 | Binancecoin | BNB/USDT | $639.17 | $3,092,467 | |
8 | Cardano | ADA/USDT | $0.722 | $12,530,354 | |
9 | Pepe | PEPE/USDT | $0.0000127700 | $14,615,129 | |
10 | Litecoin | LTC/USDT | $95.75 | $5,902,765 | |
11 | Chainlink | LINK/USDT | $15.11 | $6,868,491 | |
12 | Neiro 3 | NEIRO/USDT | $0.00056292 | $7,264,811 | |
13 | Tron | TRX/USDT | $0.263 | $5,467,695 | |
14 | Hf Realx | HF/USDT | $0.0579 | $11,075,126 | |
15 | Avalanche 2 | AVAX/USDT | $21.71 | $10,735,299 | |
16 | Polkadot | DOT/USDT | $4.50 | $5,058,963 | |
17 | Curve Dao Token | CRV/USDT | $0.663 | $4,555,110 | |
18 | Filecoin | FIL/USDT | $2.77 | $4,621,538 | |
19 | Uniswap | UNI/USDT | $5.78 | $4,671,436 | |
20 | Ethena | ENA/USDT | $0.353 | $3,088,906 | |
21 | Pax Gold | PAXG/USDT | $3,250.19 | $1,223,736 | |
22 | Aave | AAVE/USDT | $216.58 | $3,689,648 | |
23 | The Open Network | TON/USDT | $3.05 | $5,498,521 | |
24 | Terra Luna 2 | LUNA/USDT | $0.187 | $5,371,233 | |
25 | Dydx | DYDX/USDT | $0.632 | $3,370,970 | |
26 | Vana | VANA/USDT | $5.65 | $3,537,947 | |
27 | Coredaoorg | CORE/USDT | $0.770 | $3,997,245 | |
28 | Bonk | BONK/USDT | $0.0000190200 | $3,911,376 | |
29 | The Sandbox | SAND/USDT | $0.305 | $5,598,476 | |
30 | Uxlink | UXLINK/USDT | $0.435 | $2,655,276 | |
31 | Sushi | SUSHI/USDT | $0.687 | $2,558,125 | |
32 | Arbitrum | ARB/USDT | $0.370 | $3,908,981 | |
33 | Turbo | TURBO/USDT | $0.004938 | $4,421,926 | |
34 | Mantra Dao | OM/USDT | $0.379 | $3,756,653 | |
35 | Skale | SKL/USDT | $0.0231 | $1,360,986 | |
36 | Zetachain | ZETA/USDT | $0.247 | $2,227,790 | |
37 | Apecoin | APE/USDT | $0.671 | $3,396,047 | |
38 | Concierge Io | AVA/USDT | $0.615 | $2,565,906 | |
39 | Numeraire | NMR/USDT | $8.84 | $1,408,354 | |
40 | Near | NEAR/USDT | $2.71 | $1,354,209 | |
41 | Zircuit | ZRC/USDT | $0.0449 | $1,351,745 | |
42 | Chiliz | CHZ/USDT | $0.0427 | $1,359,840 | |
43 | Spell Token | SPELL/USDT | $0.00059846 | $1,346,343 | |
44 | Compound Governance Token | COMP/USDT | $41.93 | $1,382,484 | |
45 | Radicle | RAD/USDT | $0.799 | $1,440,232 | |
46 | Hedera Hashgraph | HBAR/USDT | $0.190 | $1,200,723 | |
47 | First Digital Usd | FDUSD/USDT | $0.998 | $1,420,801 | |
48 | Theta Token | THETA/USDT | $0.855 | $1,340,444 | |
49 | Enjincoin | ENJ/USDT | $0.0857 | $1,297,796 | |
50 | Blockstack | STX/USDT | $0.837 | $1,304,530 | |
51 | Marlin | POND/USDT | $0.009461 | $1,134,541 | |
52 | Api3 | API3/USDT | $0.798 | $1,340,352 | |
53 | Dash | DASH/USDT | $22.85 | $1,387,508 | |
54 | Bitcoin Cash | BCH/USDT | $381.34 | $1,369,054 | |
55 | Bittensor | TAO/USDT | $399.64 | $1,277,123 | |
56 | Xai Blockchain | XAI/USDT | $0.0797 | $1,308,709 | |
57 | Wormhole | W/USDT | $0.0918 | $1,132,699 | |
58 | Moonbeam | GLMR/USDT | $0.0889 | $1,160,918 | |
59 | Celo | CELO/USDT | $0.372 | $1,362,080 | |
60 | Trust Wallet Token | TWT/USDT | $0.818 | $1,454,620 | |
61 | Across Protocol | ACX/USDT | $0.220 | $1,368,515 | |
62 | Band Protocol | BAND/USDT | $0.751 | $1,351,554 | |
63 | Storj | STORJ/USDT | $0.285 | $1,404,995 | |
64 | Melon | MLN/USDT | $8.48 | $1,165,166 | |
65 | Iota | IOTA/USDT | $0.217 | $1,343,546 | |
66 | Pancakeswap Token | CAKE/USDT | $2.15 | $1,362,517 | |
67 | Cartesi | CTSI/USDT | $0.0705 | $1,380,559 | |
68 | Bio Protocol | BIO/USDT | $0.0725 | $1,336,566 | |
69 | Cosmos | ATOM/USDT | $4.75 | $1,410,117 | |
70 | Frax Share | FXS/USDT | $3.51 | $1,357,971 | |
71 | 1inch | 1INCH/USDT | $0.212 | $1,351,106 | |
72 | Conflux Token | CFX/USDT | $0.0859 | $1,100,904 | |
73 | Harrypotterobamasonic10in | HPOS10I/USDT | $0.0719 | $1,174,170 | |
74 | Zcash | ZEC/USDT | $39.47 | $1,175,824 | |
75 | Pudgy Penguins | PENGU/USDT | $0.0121 | $996,499 | |
76 | Optimism | OP/USDT | $0.696 | $1,340,720 | |
77 | Fetch Ai | FET/USDT | $0.726 | $1,276,033 | |
78 | Hashflow | HFT/USDT | $0.0711 | $1,306,824 | |
79 | Perpetual Protocol | PERP/USDT | $0.272 | $1,362,287 | |
80 | Cow Protocol | COW/USDT | $0.343 | $1,342,317 | |
81 | Pendle | PENDLE/USDT | $3.89 | $1,142,664 | |
82 | Havven | SNX/USDT | $0.778 | $1,154,519 | |
83 | Woo Network | WOO/USDT | $0.0822 | $1,093,560 | |
84 | Sun Token | SUN/USDT | $0.0188 | $1,422,232 | |
85 | Dexe | DEXE/USDT | $12.74 | $1,453,960 | |
86 | Nervos Network | CKB/USDT | $0.004997 | $1,411,794 | |
87 | Golem | GLM/USDT | $0.259 | $1,359,671 | |
88 | Amp Token | AMP/USDT | $0.004413 | $1,393,250 | |
89 | Endurance | ACE/USDT | $0.664 | $1,327,502 | |
90 | Superfarm | SUPER/USDT | $0.756 | $1,376,365 | |
91 | Render Token | RENDER/USDT | $4.39 | $1,368,047 | |
92 | Alchemy Pay | ACH/USDT | $0.0247 | $1,403,865 | |
93 | Open Loot | OL/USDT | $0.0538 | $2,530,172 | |
94 | Arpa | ARPA/USDT | $0.0244 | $1,396,587 | |
95 | Official Trump | TRUMP/USDT | $12.81 | $1,982,968 | |
96 | Joe | JOE/USDT | $0.186 | $1,355,790 | |
97 | Origin Protocol | OGN/USDT | $0.0624 | $1,356,462 | |
98 | Zelcash | FLUX/USDT | $0.284 | $1,187,690 | |
99 | Quant Network | QNT/USDT | $91.55 | $1,340,092 | |
100 | Coin98 | C98/USDT | $0.0608 | $1,380,200 |
Pyth Network, the decentralized oracle network, is under significant pressure just hours ahead of a major token unlock scheduled for Monday, May 19. Pyth Network’s (PYTH) price has fallen 7% in the past 24 hours to $0.1449. The token has…...
Read MoreXRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read More