Bitso is a pioneering cryptocurrency exchange, recognized as the first platform to allow trading against the Mexican peso. With a strong emphasis on security and regulatory compliance, Bitso aims to enhance financial inclusion by providing accessible cryptocurrency services in Latin America.
Bitso exchange is established in 2014 and is registered in Gibraltar. The exchange 24 hours trading volume is $15,808,614. There are 65 coins and 96 trading pairs are available on the exchange. Bitso exchangee secured Rank 51 in the cryptocurrency exchange market.
Live Bitso exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Gibraltar
65
96
$15,808,614
153 BTC$15,808,614
153 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/MXN | $103,852.00 | $1,287,817 | |
2 | Bitcoin | BTC/USDT | $103,342.00 | $846,669 | |
3 | Ripple | XRP/USDT | $2.35 | $424,474 | |
4 | Ethereum | ETH/USD | $2,386.00 | $579,924 | |
5 | Solana | SOL/USD | $165.63 | $239,157 | |
6 | Ethereum | ETH/USDT | $2,387.32 | $390,365 | |
7 | Neiro 3 | NEIRO/USD | $0.00057961 | $2,022,061 | |
8 | Pepe | PEPE/USD | $0.0000129800 | $1,169,297 | |
9 | Solana | SOL/USDT | $165.62 | $219,295 | |
10 | Dogecoin | DOGE/USD | $0.221 | $295,333 | |
11 | Cosmos | ATOM/USD | $4.71 | $178,056 | |
12 | Cardano | ADA/USD | $0.726 | $141,518 | |
13 | Apecoin | APE/USD | $0.664 | $118,323 | |
14 | Ethereum | ETH/BRL | $2,415.78 | $119,888 | |
15 | Aave | AAVE/USD | $217.53 | $76,746 | |
16 | Litecoin | LTC/USD | $96.52 | $76,297 | |
17 | Gala | GALA/USD | $0.0189 | $176,957 | |
18 | Avalanche 2 | AVAX/USD | $21.92 | $56,998 | |
19 | Chiliz | CHZ/USD | $0.0434 | $33,901 | |
20 | Lido Dao | LDO/USD | $0.880 | $43,657 | |
21 | Axie Infinity | AXS/USD | $2.91 | $19,579 | |
22 | Floki | FLOKI/USD | $0.0000949300 | $43,063 | |
23 | Quant Network | QNT/USD | $93.41 | $27,237 | |
24 | Sonic 3 | S/USD | $0.499 | $35,599 | |
25 | Render Token | RENDER/USD | $4.49 | $21,518 | |
26 | Ondo Finance | ONDO/USD | $0.908 | $32,208 | |
27 | Polkadot | DOT/USD | $4.64 | $42,112 | |
28 | Algorand | ALGO/USD | $0.219 | $33,939 | |
29 | Curve Dao Token | CRV/USD | $0.660 | $23,282 | |
30 | Balancer | BAL/USD | $1.14 | $14,297 | |
31 | Paris Saint Germain Fan Token | PSG/USD | $2.55 | $17,421 | |
32 | Tigres Fan Token | TIGRES/USD | $0.207 | $27,651 | |
33 | Matic Network | MATIC/USD | $0.233 | $1,437 | |
34 | Tether | USDT/BRL | $1.01 | $177,234 | |
35 | Ripple | XRP/MXN | $2.35 | $548,263 | |
36 | Ethereum | ETH/MXN | $2,390.33 | $311,261 | |
37 | Ripple | XRP/USD | $2.34 | $619,648 | |
38 | Solana | SOL/MXN | $165.92 | $123,151 | |
39 | Near | NEAR/USD | $2.71 | $39,736 | |
40 | Stellar | XLM/USD | $0.281 | $53,154 | |
41 | Ripple Usd | RLUSD/MXN | $1.00 | $12,141 | |
42 | Shiba Inu | SHIB/USD | $0.0000145100 | $53,271 | |
43 | Chainlink | LINK/USD | $15.23 | $49,228 | |
44 | Tron | TRX/MXN | $0.262 | $31,545 | |
45 | Uniswap | UNI/USD | $5.78 | $40,620 | |
46 | Decentraland | MANA/MXN | $0.324 | $40,550 | |
47 | Polygon Ecosystem Token | POL/USD | $0.232 | $4,412 | |
48 | Fetch Ai | FET/USD | $0.733 | $32,307 | |
49 | Pax Gold | PAXG/USD | $3,238.80 | $39,998 | |
50 | Avalanche 2 | AVAX/MXN | $22.08 | $22,740 | |
51 | Tron | TRX/USD | $0.263 | $15,391 | |
52 | Arbitrum | ARB/USD | $0.377 | $30,541 | |
53 | Litecoin | LTC/MXN | $97.63 | $15,013 | |
54 | Bitcoin | BTC/DAI | $103,163.00 | $766 | |
55 | Ethereum | ETH/BTC | $2,378.65 | $11,407 | |
56 | Bitcoin Cash | BCH/USD | $394.38 | $30,248 | |
57 | The Sandbox | SAND/USD | $0.308 | $20,528 | |
58 | Decentraland | MANA/USD | $0.327 | $28,082 | |
59 | True Usd | TUSD/MXN | $1.00 | $1,256 | |
60 | Bitcoin Cash | BCH/MXN | $394.64 | $2,325 | |
61 | Basic Attention Token | BAT/MXN | $0.147 | $12,755 | |
62 | Maker | MKR/USD | $1,663.47 | $1,617 | |
63 | Sushi | SUSHI/USD | $0.693 | $9,378 | |
64 | Basic Attention Token | BAT/USD | $0.148 | $6,337 | |
65 | Yearn Finance | YFI/USD | $5,517.40 | $7,003 | |
66 | The Graph | GRT/USD | $0.108 | $2,111 | |
67 | Havven | SNX/USD | $0.781 | $10,597 | |
68 | Compound Governance Token | COMP/USD | $42.75 | $2,810 | |
69 | Litecoin | LTC/BRL | $97.68 | $2,298 | |
70 | Dydx | DYDX/USD | $0.639 | $5,903 | |
71 | Omisego | OMG/USD | $0.204 | $2,240 | |
72 | Bitcoin | BTC/USD | $103,969.00 | $1,913,064 | |
73 | Virtual Protocol | VIRTUAL/USD | $1.88 | $454,850 | |
74 | Loopring | LRC/USD | $0.108 | $3,356 | |
75 | Ripple | XRP/BRL | $2.42 | $3,358 | |
76 | Bitcoin Cash | BCH/BRL | $403.22 | $14,699 | |
77 | Fc Barcelona Fan Token | BAR/USD | $1.64 | $15,764 | |
78 | Tether | USDT/MXN | $1.00 | $1,591,133 | |
79 | Bitcoin | BTC/BRL | $103,537.00 | $141,086 | |
80 | Tether | USDT/ARS | $1.03 | $350,447 | |
81 | Cardano | ADA/BRL | $0.751 | $4,207 | |
82 | Dai | DAI/MXN | $1.00 | $2,623 | |
83 | Solana | SOL/BRL | $168.84 | $563 | |
84 | Dogecoin | DOGE/BRL | $0.230 | $1,616 | |
85 | Bitcoin | BTC/ARS | $106,057.00 | $38,668 | |
86 | True Usd | TUSD/BTC | $0.955 | $574 | |
87 | Enjincoin | ENJ/USD | $0.122 | $3,117 | |
88 | Ethereum | ETH/ARS | $2,504.15 | $1,951 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More