Bitunix is a global cryptocurrency exchange, specializing in both spot and perpetual futures trading.
Bitunix exchange is established in 2021 and is registered in Saint Vincent and the Grenadines. The exchange 24 hours trading volume is $1,168,799,930. There are 428 coins and 435 trading pairs are available on the exchange. Bitunix exchangee secured Rank 15 in the cryptocurrency exchange market.
Live Bitunix exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Saint Vincent and the Grenadines
428
435
$1,168,799,930
11,234 BTC$1,168,799,930
11,234 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $103,077.00 | $462,690,669 | |
2 | Ethereum | ETH/USDT | $2,383.03 | $274,826,713 | |
3 | Solana | SOL/USDT | $165.44 | $33,763,038 | |
4 | Usd Coin | USDC/USDT | $1.000 | $16,480,831 | |
5 | Dogecoin | DOGE/USDT | $0.220 | $30,021,698 | |
6 | Ripple | XRP/USDT | $2.35 | $23,146,401 | |
7 | Sui | SUI/USDT | $3.77 | $15,538,601 | |
8 | Pepe | PEPE/USDT | $0.0000129700 | $15,919,069 | |
9 | Litecoin | LTC/USDT | $97.03 | $3,966,670 | |
10 | Peanut The Squirrel | PNUT/USDT | $0.325 | $9,127,200 | |
11 | Kaito | KAITO/USDT | $1.79 | $2,955,455 | |
12 | Tron | TRX/USDT | $0.262 | $7,809,849 | |
13 | Official Trump | TRUMPOFFICIAL/USDT | $12.78 | $18,401,341 | |
14 | Aave | AAVE/USDT | $217.97 | $3,400,656 | |
15 | Ethena | ENA/USDT | $0.365 | $5,018,927 | |
16 | Constitutiondao | PEOPLE/USDT | $0.0247 | $6,134,905 | |
17 | Neiro 3 | NEIRO1/USDT | $0.00059433 | $14,896,525 | |
18 | Pudgy Penguins | PENGU/USDT | $0.0123 | $2,537,479 | |
19 | Solayer | LAYER/USDT | $0.960 | $1,061,558 | |
20 | Avalanche 2 | AVAX/USDT | $22.01 | $3,997,186 | |
21 | Sonic 3 | S/USDT | $0.497 | $1,733,463 | |
22 | Polkadot | DOT/USDT | $4.56 | $1,689,383 | |
23 | Curve Dao Token | CRV/USDT | $0.663 | $1,182,593 | |
24 | Dogwifcoin | WIF/USDT | $0.978 | $7,615,647 | |
25 | X Empire | X/USDT | $0.0000857000 | $4,277,116 | |
26 | Uniswap | UNI/USDT | $5.76 | $3,371,687 | |
27 | Chainlink | LINK/USDT | $15.17 | $4,247,266 | |
28 | Ether Fi | ETHFI/USDT | $1.26 | $4,526,892 | |
29 | Bonk | BONK/USDT | $0.0000193500 | $2,636,916 | |
30 | Eigenlayer | EIGEN/USDT | $1.37 | $3,532,571 | |
31 | Stellar | XLM/USDT | $0.282 | $1,523,608 | |
32 | Floki | FLOKI/USDT | $0.0000937100 | $1,841,160 | |
33 | Solv Protocol | SOLV/USDT | $0.0432 | $887,990 | |
34 | Book Of Meme | BOME/USDT | $0.002172 | $1,678,275 | |
35 | Mantra Dao | OM/USDT | $0.378 | $977,503 | |
36 | Gala | GALA/USDT | $0.0188 | $1,689,625 | |
37 | Turbo | TURBO/USDT | $0.005066 | $1,716,246 | |
38 | Virtual Protocol | VIRTUAL/USDT | $1.89 | $7,159,273 | |
39 | Moo Deng | MOODENG/USDT | $0.248 | $6,650,677 | |
40 | Arbitrum | ARB/USDT | $0.376 | $2,227,639 | |
41 | Ordinals | ORDI/USDT | $9.53 | $3,280,923 | |
42 | Grass | GRASS/USDT | $2.05 | $1,680,198 | |
43 | Berachain Bera | BERA/USDT | $3.07 | $897,251 | |
44 | Aptos | APT/USDT | $4.95 | $2,758,495 | |
45 | Four | FORM/USDT | $2.65 | $346,776 | |
46 | Babylon | BABY/USDT | $0.0824 | $975,072 | |
47 | Anime | ANIME/USDT | $0.0245 | $1,081,837 | |
48 | Near | NEAR/USDT | $2.70 | $2,579,733 | |
49 | Frax Share | FXS/USDT | $3.63 | $619,967 | |
50 | Raydium | RAY/USDT | $3.20 | $1,297,775 | |
51 | Mubarak | MUBARAK/USDT | $0.0467 | $788,862 | |
52 | Goatseus Maximus | GOAT/USDT | $0.159 | $2,016,883 | |
53 | Injective Protocol | INJ/USDT | $11.83 | $1,324,556 | |
54 | Memecoin 2 | MEME/USDT | $0.002273 | $743,329 | |
55 | Polyhedra Network | ZKJ/USDT | $2.06 | $332,681 | |
56 | Gunz | GUN/USDT | $0.0496 | $520,840 | |
57 | Swarms | SWARMS/USDT | $0.0303 | $460,700 | |
58 | Dogs 2 | DOGS/USDT | $0.00018431 | $711,658 | |
59 | Aethir | ATH/USDT | $0.0479 | $749,368 | |
60 | Usual | USUAL/USDT | $0.124 | $919,462 | |
61 | Lido Dao | LDO/USDT | $0.875 | $1,182,766 | |
62 | Particle Network | PARTI/USDT | $0.303 | $656,577 | |
63 | Aixbt | AIXBT/USDT | $0.178 | $1,138,473 | |
64 | Act I The Ai Prophecy | ACT/USDT | $0.0597 | $1,726,960 | |
65 | Fetch Ai | FET/USDT | $0.732 | $1,300,348 | |
66 | Syrup | SYRUP/USDT | $0.345 | $541,995 | |
67 | Render Token | RENDER/USDT | $4.49 | $982,595 | |
68 | Popcat | POPCAT/USDT | $0.456 | $1,134,941 | |
69 | Ondo Finance | ONDO/USDT | $0.909 | $2,444,175 | |
70 | Altlayer | ALT/USDT | $0.0330 | $246,224 | |
71 | Metis Token | METIS/USDT | $19.67 | $397,397 | |
72 | Plume | PLUME/USDT | $0.172 | $268,532 | |
73 | Arkham | ARKM/USDT | $0.637 | $1,152,223 | |
74 | Portal 2 | PORTAL/USDT | $0.0750 | $975,401 | |
75 | Alchemy Pay | ACH/USDT | $0.0248 | $240,537 | |
76 | Puffer Finance | PUFFER/USDT | $0.218 | $285,341 | |
77 | Bonfida | FIDA/USDT | $0.0903 | $686,353 | |
78 | Stakestone | STO/USDT | $0.111 | $739,147 | |
79 | Wayfinder | PROMPT/USDT | $0.258 | $361,657 | |
80 | Xai Blockchain | XAI/USDT | $0.0819 | $658,448 | |
81 | Test 3 | TST/USDT | $0.0602 | $854,678 | |
82 | Ssv Network | SSV/USDT | $9.03 | $550,626 | |
83 | Catizen | CATI/USDT | $0.102 | $479,072 | |
84 | Toshi | TOSHI/USDT | $0.00070599 | $527,564 | |
85 | Pancakeswap Token | CAKE/USDT | $2.19 | $617,233 | |
86 | Tars Protocol | TAI/USDT | $0.0912 | $590,056 | |
87 | Magic | MAGIC/USDT | $0.160 | $247,430 | |
88 | Griffain | GRIFFAIN/USDT | $0.0997 | $739,126 | |
89 | Spx6900 | SPX/USDT | $0.692 | $403,924 | |
90 | Epic Chain | EPIC/USDT | $1.55 | $216,604 | |
91 | Jupiter Exchange Solana | JUP/USDT | $0.487 | $671,123 | |
92 | Superfarm | SUPER/USDT | $0.772 | $332,924 | |
93 | Beam 2 | BEAM/USDT | $0.007670 | $384,395 | |
94 | Chill Guy | CHILLGUY/USDT | $0.0820 | $274,062 | |
95 | Crypto Com Chain | CRO/USDT | $0.0963 | $459,339 | |
96 | Magic Eden | ME/USDT | $0.943 | $286,826 | |
97 | Mocaverse | MOCA/USDT | $0.0898 | $341,585 | |
98 | Heima | HEI/USDT | $0.333 | $162,685 | |
99 | Neo | NEO/USDT | $6.35 | $397,865 | |
100 | Bio Protocol | BIO/USDT | $0.0732 | $322,044 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More