Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $4,147,106,426. There are 2332 coins and 2766 trading pairs are available on the exchange. MEXC exchangee secured Rank 11 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
2332
2766
$4,147,106,426
39,480 BTC$4,147,106,426
39,480 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,044.00 | $645,304,332 | |
2 | Dogecoin | DOGE/USDT | $0.225 | $132,945,239 | |
3 | First Digital Usd | FDUSD/USDT | $0.998 | $31,608,187 | |
4 | Sui | SUI/USDT | $3.82 | $90,368,031 | |
5 | Bitcoin | BTC/USDC | $105,152.00 | $46,229,828 | |
6 | Binancecoin | BNB/USDT | $645.53 | $41,687,954 | |
7 | Ripple | XRP/USDT | $2.39 | $100,859,692 | |
8 | Pepe | PEPE/USDT | $0.0000132400 | $196,289,006 | |
9 | Litecoin | LTC/USDT | $98.97 | $20,468,107 | |
10 | Kaito | KAITO/USDT | $1.82 | $28,502,801 | |
11 | Initia | INIT/USDT | $0.946 | $17,584,232 | |
12 | Peanut The Squirrel | PNUT/USDT | $0.335 | $46,094,192 | |
13 | Tron | TRX/USDT | $0.263 | $52,592,487 | |
14 | Kaspa | KAS/USDT | $0.110 | $27,586,641 | |
15 | Cardano | ADA/USDT | $0.745 | $38,015,238 | |
16 | Official Trump | TRUMP/USDT | $12.89 | $83,418,677 | |
17 | Ethena | ENA/USDT | $0.376 | $33,624,529 | |
18 | Ondo Finance | ONDO/USDT | $0.931 | $21,774,551 | |
19 | Dogwifcoin | WIF/USDT | $0.985 | $92,553,383 | |
20 | Ethereum | ETH/USDC | $2,424.26 | $48,191,042 | |
21 | Avalanche 2 | AVAX/USDT | $22.46 | $28,816,351 | |
22 | Hedera Hashgraph | HBAR/USDT | $0.194 | $9,518,266 | |
23 | Mantra Dao | OM/USDT | $0.385 | $14,408,814 | |
24 | Fetch Ai | FET/USDT | $0.749 | $6,145,227 | |
25 | Mantle | MNT/USDT | $0.736 | $58,830,946 | |
26 | Aptos | APT/USDT | $5.06 | $9,081,331 | |
27 | Chainlink | LINK/USDT | $15.44 | $27,510,248 | |
28 | Cosmos | ATOM/USDT | $4.84 | $7,483,987 | |
29 | Moo Deng | MOODENG/USDT | $0.258 | $69,827,545 | |
30 | Wrapped Bitcoin | WBTC/USDT | $104,983.00 | $6,174,380 | |
31 | Aave | AAVE/USDT | $223.09 | $4,823,371 | |
32 | Constitutiondao | PEOPLE/USDT | $0.0252 | $12,430,767 | |
33 | Floki | FLOKI/USDT | $0.0000961100 | $3,147,801 | |
34 | Bonk | BONK/USDT | $0.0000198500 | $14,590,167 | |
35 | Turbo | TURBO/USDT | $0.005151 | $5,632,587 | |
36 | Uniswap | UNI/USDT | $5.88 | $4,485,441 | |
37 | Celestia | TIA/USDT | $2.62 | $9,707,681 | |
38 | Babylon | BABY/USDT | $0.0834 | $6,125,199 | |
39 | Eigenlayer | EIGEN/USDT | $1.43 | $24,614,118 | |
40 | Eos | EOS/USDT | $0.793 | $2,997,121 | |
41 | Saga 2 | SAGA/USDT | $0.332 | $7,345,368 | |
42 | Bitcoin Cash | BCH/USDT | $399.93 | $5,713,758 | |
43 | Mx Token | MX/USDT | $2.69 | $8,816,237 | |
44 | Apecoin | APE/USDT | $0.672 | $3,418,982 | |
45 | Bittensor | TAO/USDT | $415.76 | $9,441,182 | |
46 | Ether Fi | ETHFI/USDT | $1.30 | $14,916,418 | |
47 | Curve Dao Token | CRV/USDT | $0.682 | $2,879,257 | |
48 | Nexpace | NXPC/USDT | $2.30 | $32,740,732 | |
49 | Bitcoin | BTC/EUR | $105,160.00 | $22,463,909 | |
50 | Stellar | XLM/USDT | $0.288 | $6,573,110 | |
51 | Near | NEAR/USDT | $2.75 | $14,390,943 | |
52 | Polkadot | DOT/USDT | $4.64 | $3,799,579 | |
53 | Pi Network | PI/USDT | $0.747 | $9,963,107 | |
54 | Ethereum | ETH/BTC | $2,438.02 | $16,205,825 | |
55 | Virtual Protocol | VIRTUAL/USDT | $1.96 | $2,881,837 | |
56 | Popcat | POPCAT/USDT | $0.468 | $19,488,254 | |
57 | Weex Token | WXT/USDT | $0.0320 | $4,840,124 | |
58 | Ordinals | ORDI/USDT | $9.64 | $18,125,084 | |
59 | Worldcoin Wld | WLD/USDT | $1.14 | $14,363,741 | |
60 | Solidus Aitech | AITECH/USDT | $0.0697 | $4,890,442 | |
61 | Shiba Inu | SHIB/USDT | $0.0000146500 | $10,273,827 | |
62 | Internet Computer | ICP/USDT | $5.18 | $3,071,242 | |
63 | Reserve Rights Token | RSR/USDT | $0.008555 | $1,888,431 | |
64 | Ultima | ULTIMA/USDT | $15,001.30 | $15,906,628 | |
65 | Arbitrum | ARB/USDT | $0.382 | $12,621,104 | |
66 | Pudgy Penguins | PENGU/USDT | $0.0126 | $8,657,598 | |
67 | Filecoin | FIL/USDT | $2.83 | $4,955,222 | |
68 | Gala | GALA/USDT | $0.0193 | $7,068,590 | |
69 | The Sandbox | SAND/USDT | $0.313 | $4,271,901 | |
70 | Frax Share | FXS/USDT | $3.69 | $3,705,560 | |
71 | Sei Network | SEI/USDT | $0.226 | $5,541,815 | |
72 | Aixbt | AIXBT/USDT | $0.180 | $13,395,011 | |
73 | Ethereum | ETH/EUR | $2,433.57 | $19,269,911 | |
74 | Monero | XMR/USDT | $341.62 | $3,725,998 | |
75 | Render Token | RENDER/USDT | $4.56 | $2,461,363 | |
76 | Tars Protocol | TAI/USDT | $0.0946 | $1,164,431 | |
77 | Pancakeswap Token | CAKE/USDT | $2.23 | $4,895,756 | |
78 | Dydx | DYDX/USDT | $0.654 | $1,358,082 | |
79 | Ethereum Classic | ETC/USDT | $18.17 | $5,347,182 | |
80 | Memecoin 2 | MEME/USDT | $0.002315 | $4,568,092 | |
81 | Thorchain | RUNE/USDT | $1.85 | $16,690,219 | |
82 | Layerzero | ZRO/USDT | $2.64 | $3,694,197 | |
83 | Pax Gold | PAXG/USDT | $3,236.87 | $3,215,945 | |
84 | Official Trump | TRUMP/USDC | $12.88 | $14,693,618 | |
85 | Pepe | PEPE/EUR | $0.0000132400 | $27,612,764 | |
86 | The Open Network | TON/USDT | $3.08 | $5,575,052 | |
87 | Dogecoin | DOGE/EUR | $0.225 | $18,594,877 | |
88 | Tron | TRX/USDC | $0.264 | $12,766,047 | |
89 | Ripple | XRP/USDC | $2.39 | $12,322,191 | |
90 | Ethereum Name Service | ENS/USDT | $21.71 | $3,916,135 | |
91 | Neiro 3 | NEIROCTO/USDT | $0.00060985 | $2,137,232 | |
92 | Altlayer | ALTLAYER/USDT | $0.0340 | $2,438,878 | |
93 | Sonic 3 | S/USDT | $0.504 | $1,377,306 | |
94 | Polygon Ecosystem Token | POL/USDT | $0.236 | $3,423,215 | |
95 | Compound Governance Token | COMP/USDT | $43.77 | $1,831,457 | |
96 | Syrup | SYRUP/USDT | $0.341 | $4,439,004 | |
97 | Algorand | ALGO/USDT | $0.222 | $3,257,045 | |
98 | Book Of Meme | BOME/USDT | $0.002214 | $9,091,984 | |
99 | Vechain | VET/USDT | $0.0282 | $2,510,660 | |
100 | Optimism | OP/USDT | $0.706 | $9,626,711 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More