PointPay exchange is established in 2018 and is registered in Saint Vincent and the Grenadines. The exchange 24 hours trading volume is $99,269,859. There are 136 coins and 181 trading pairs are available on the exchange. PointPay exchangee secured Rank 69 in the cryptocurrency exchange market.
Live PointPay exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Saint Vincent and the Grenadines
136
181
$99,269,859
961 BTC$99,269,859
961 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,975.00 | $20,513,968 | |
2 | Ethereum | ETH/USDT | $2,361.11 | $12,455,748 | |
3 | Ethereum | ETH/USDC | $2,373.65 | $4,359,522 | |
4 | Ripple | XRP/USDT | $2.33 | $3,061,218 | |
5 | Dogecoin | DOGE/USDT | $0.216 | $3,360,619 | |
6 | Solana | SOL/USDT | $163.06 | $5,960,647 | |
7 | Sui | SUI/USDT | $3.71 | $2,171,882 | |
8 | Bitcoin | BTC/USDG | $103,322.00 | $1,209,332 | |
9 | Binancecoin | BNB/USDT | $635.66 | $1,207,701 | |
10 | Ripple | XRP/USDC | $2.33 | $766,715 | |
11 | Ethereum | ETH/USDQ | $2,353.93 | $732,128 | |
12 | Aave | AAVE/USDT | $213.74 | $453,674 | |
13 | Cardano | ADA/USDT | $0.724 | $1,097,463 | |
14 | Neiro 3 | NEIRO/USDT | $0.00056976 | $977,055 | |
15 | Litecoin | LTC/USDT | $95.22 | $575,609 | |
16 | Tron | TRX/USDT | $0.261 | $1,352,912 | |
17 | Usd Coin | USDC/USDR | $1.000 | $433,112 | |
18 | Stablr Usd | USDR/USDT | $1.000 | $360,985 | |
19 | Binancecoin | BNB/USDC | $636.59 | $153,658 | |
20 | Ethereum | ETH/USDR | $2,368.53 | $975,884 | |
21 | Ethena | ENA/USDT | $0.352 | $869,047 | |
22 | Floki | FLOKI/USDT | $0.0000934100 | $584,486 | |
23 | Avalanche 2 | AVAX/USDT | $21.51 | $746,536 | |
24 | Uniswap | UNI/USDT | $5.71 | $366,930 | |
25 | Sui | SUI/USDC | $3.75 | $953,982 | |
26 | Cardano | ADA/USDC | $0.725 | $289,908 | |
27 | Official Trump | TRUMP/USDT | $12.71 | $414,208 | |
28 | Chainlink | LINK/USDT | $14.99 | $847,628 | |
29 | Polkadot | DOT/USDT | $4.48 | $253,620 | |
30 | Dogwifcoin | WIF/USDT | $0.965 | $1,393,819 | |
31 | Constitutiondao | PEOPLE/USDT | $0.0240 | $500,273 | |
32 | Near | NEAR/USDT | $2.69 | $301,651 | |
33 | Solayer | LAYER/USDT | $0.958 | $75,273 | |
34 | Bitcoin Cash | BCH/USDT | $385.45 | $167,201 | |
35 | Curve Dao Token | CRV/USDT | $0.652 | $107,835 | |
36 | Polygon Ecosystem Token | POL/USDT | $0.230 | $155,830 | |
37 | Filecoin | FIL/USDT | $2.75 | $204,957 | |
38 | Eigenlayer | EIGEN/USDT | $1.35 | $179,787 | |
39 | Dogs 2 | DOGS/USDT | $0.00018093 | $150,871 | |
40 | Cosmos | ATOM/USDT | $4.68 | $114,077 | |
41 | Worldcoin Wld | WLD/USDT | $1.10 | $451,830 | |
42 | Hamster Kombat | HMSTR/USDT | $0.002236 | $56,381 | |
43 | Global Dollar | USDG/USDT | $1.000 | $504,001 | |
44 | Arkham | ARKM/USDT | $0.623 | $134,873 | |
45 | Stellar | XLM/USDT | $0.278 | $137,726 | |
46 | Pendle | PENDLE/USDC | $3.91 | $166,033 | |
47 | Book Of Meme | BOME/USDT | $0.002124 | $171,429 | |
48 | Dogecoin | DOGE/USDC | $0.217 | $951,902 | |
49 | Dydx | DYDX/USDT | $0.629 | $57,131 | |
50 | Ethereum | ETH/BTC | $2,374.31 | $237,755 | |
51 | Tether Gold | XAUT/USDT | $3,219.26 | $174,731 | |
52 | Avalanche 2 | AVAX/USDC | $21.63 | $114,901 | |
53 | Gala | GALA/USDT | $0.0186 | $364,591 | |
54 | Ondo Finance | ONDO/USDT | $0.898 | $172,219 | |
55 | Layerzero | ZRO/USDT | $2.53 | $162,883 | |
56 | Compound Governance Token | COMP/USDT | $42.22 | $42,173 | |
57 | Notcoin | NOT/USDT | $0.002720 | $82,396 | |
58 | Ethereum Classic | ETC/USDT | $17.62 | $109,346 | |
59 | Pancakeswap Token | CAKE/USDT | $2.15 | $95,900 | |
60 | Vanar Chain | VANRY/USDT | $0.0347 | $86,178 | |
61 | Mask Network | MASK/USDT | $1.50 | $137,248 | |
62 | Polkadot | DOT/USDC | $4.48 | $428,244 | |
63 | Near | NEAR/USDC | $2.69 | $425,956 | |
64 | Jupiter Exchange Solana | JUP/USDC | $0.479 | $88,673 | |
65 | Injective Protocol | INJ/USDT | $11.63 | $114,940 | |
66 | Io | IO/USDT | $0.933 | $130,642 | |
67 | Ethereum Name Service | ENS/USDT | $20.84 | $175,537 | |
68 | Magic | MAGIC/USDT | $0.158 | $50,740 | |
69 | Mubarak | MUBARAK/USDT | $0.0458 | $280,131 | |
70 | Slerf | SLERF/USDT | $0.0826 | $58,449 | |
71 | Fetch Ai | FET/USDT | $0.722 | $153,648 | |
72 | Chiliz | CHZ/USDT | $0.0424 | $24,369 | |
73 | Bitcoin Cash | BCH/USDC | $389.66 | $282,983 | |
74 | Jasmycoin | JASMY/USDT | $0.0172 | $58,389 | |
75 | Lido Dao | LDO/USDT | $0.873 | $114,383 | |
76 | Portal 2 | PORTAL/USDT | $0.0719 | $141,523 | |
77 | Ssv Network | SSV/USDT | $8.81 | $125,660 | |
78 | Aave | AAVE/BTC | $215.59 | $233,206 | |
79 | Tellor | TRB/USDT | $30.70 | $23,999 | |
80 | The Graph | GRT/USDT | $0.106 | $106,627 | |
81 | Uniswap | UNI/USDC | $5.71 | $209,622 | |
82 | Jito Governance Token | JTO/USDT | $1.85 | $49,559 | |
83 | Worldcoin Wld | WLD/USDC | $1.10 | $207,041 | |
84 | Litecoin | LTC/ETH | $96.84 | $195,035 | |
85 | Solana | SOL/BTC | $162.60 | $194,358 | |
86 | 1inch | 1INCH/USDT | $0.210 | $40,436 | |
87 | Book Of Meme | BOME/USDC | $0.002132 | $26,776 | |
88 | Renzo | REZ/USDT | $0.0142 | $40,553 | |
89 | Woo Network | WOO/USDT | $0.0808 | $75,869 | |
90 | Axie Infinity | AXS/USDT | $2.85 | $70,063 | |
91 | Starknet | STRK/USDT | $0.153 | $139,617 | |
92 | Pyth Network | PYTH/USDT | $0.144 | $34,743 | |
93 | Theta Token | THETA/USDT | $0.843 | $56,955 | |
94 | Alchemy Pay | ACH/USDT | $0.0243 | $30,454 | |
95 | Immutable X | IMX/USDT | $0.616 | $66,649 | |
96 | Flow | FLOW/USDT | $0.396 | $122,875 | |
97 | Voxies | VOXEL/USDT | $0.0698 | $61,132 | |
98 | Havven | SNX/USDT | $0.771 | $54,925 | |
99 | Dash | DASH/USDT | $22.86 | $57,507 | |
100 | Fetch Ai | FET/USDC | $0.722 | $38,993 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More