Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $429,399,584. There are 386 coins and 408 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 63 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
386
408
$429,399,584
4,156 BTC$429,399,584
4,156 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $103,635.00 | $118,111,912 | |
2 | Ethereum | ETH/EUR | $2,364.78 | $46,384,977 | |
3 | Ripple | XRP/EUR | $2.35 | $32,275,105 | |
4 | Solana | SOL/EUR | $163.68 | $16,438,663 | |
5 | Pepe | PEPE/EUR | $0.0000127500 | $13,105,646 | |
6 | Moo Deng | MOODENG/EUR | $0.239 | $57,348,495 | |
7 | Cardano | ADA/EUR | $0.720 | $10,766,391 | |
8 | Sui | SUI/EUR | $3.77 | $8,985,944 | |
9 | Dogecoin | DOGE/EUR | $0.220 | $5,816,645 | |
10 | Ethereum | ETH/USDC | $2,365.97 | $4,125,124 | |
11 | Litecoin | LTC/EUR | $97.21 | $1,015,077 | |
12 | Bitcoin | BTC/USDC | $102,870.00 | $2,618,878 | |
13 | Bittensor | TAO/EUR | $402.77 | $1,940,794 | |
14 | Centrifuge | CFG/EUR | $0.179 | $1,166,011 | |
15 | Dogwifcoin | WIF/EUR | $0.971 | $9,776,251 | |
16 | Vechain | VET/EUR | $0.0273 | $1,409,921 | |
17 | Chainlink | LINK/EUR | $15.20 | $1,956,862 | |
18 | Fetch Ai | FET/EUR | $0.727 | $2,930,615 | |
19 | Near | NEAR/EUR | $2.67 | $1,147,100 | |
20 | Goatseus Maximus | GOAT/EUR | $0.153 | $6,390,655 | |
21 | Ripple | XRP/USDC | $2.34 | $1,466,665 | |
22 | Official Trump | TRUMP/EUR | $12.75 | $1,884,576 | |
23 | Neiro 3 | NEIRO/EUR | $0.00057807 | $3,879,302 | |
24 | Chill Guy | CHILLGUY/EUR | $0.0802 | $5,840,763 | |
25 | Ondo Finance | ONDO/EUR | $0.902 | $2,747,628 | |
26 | Peanut The Squirrel | PNUT/EUR | $0.318 | $1,584,627 | |
27 | Binancecoin | BNB/EUR | $637.54 | $393,253 | |
28 | Virtual Protocol | VIRTUAL/EUR | $1.87 | $2,531,426 | |
29 | Avalanche 2 | AVAX/EUR | $21.63 | $1,142,238 | |
30 | Tars Protocol | TAI/EUR | $0.0928 | $4,514,797 | |
31 | Bonk | BONK/EUR | $0.0000192300 | $1,327,142 | |
32 | Arbitrum | ARB/EUR | $0.370 | $519,020 | |
33 | Jasmycoin | JASMY/EUR | $0.0174 | $1,215,072 | |
34 | Celestia | TIA/EUR | $2.56 | $943,162 | |
35 | Aave | AAVE/EUR | $215.39 | $1,160,781 | |
36 | Cardano | ADA/USDC | $0.722 | $782,156 | |
37 | Shiba Inu | SHIB/EUR | $0.0000142800 | $1,098,883 | |
38 | Tron | TRX/EUR | $0.261 | $550,943 | |
39 | Sonic 3 | S/EUR | $0.493 | $868,113 | |
40 | Gala | GALA/EUR | $0.0188 | $544,148 | |
41 | Solana | SOL/USDC | $164.33 | $713,305 | |
42 | Bitcoin Cash | BCH/EUR | $393.28 | $588,218 | |
43 | Ether Fi | ETHFI/EUR | $1.24 | $1,945,082 | |
44 | Degen Base | DEGEN/EUR | $0.005402 | $2,217,470 | |
45 | Injective Protocol | INJ/EUR | $11.61 | $599,203 | |
46 | Quant Network | QNT/EUR | $91.82 | $582,373 | |
47 | Portal 2 | PORTAL/EUR | $0.0720 | $1,699,420 | |
48 | Hedera Hashgraph | HBAR/EUR | $0.189 | $1,135,203 | |
49 | Kaspa | KAS/EUR | $0.107 | $1,105,987 | |
50 | Sei Network | SEI/EUR | $0.221 | $387,211 | |
51 | Worldcoin Wld | WLD/EUR | $1.11 | $403,192 | |
52 | Raydium | RAY/EUR | $3.16 | $436,209 | |
53 | Lto Network | LTO/EUR | $0.0437 | $979,889 | |
54 | Jupiter Exchange Solana | JUP/EUR | $0.480 | $701,830 | |
55 | Stellar | XLM/EUR | $0.278 | $632,959 | |
56 | Render Token | RENDER/EUR | $4.45 | $592,441 | |
57 | Blockstack | STX/EUR | $0.835 | $500,358 | |
58 | Optimism | OP/EUR | $0.690 | $365,968 | |
59 | Thorchain | RUNE/EUR | $1.78 | $534,192 | |
60 | Curve Dao Token | CRV/EUR | $0.663 | $358,295 | |
61 | Uniswap | UNI/EUR | $5.77 | $431,090 | |
62 | Book Of Meme | BOME/EUR | $0.002127 | $679,074 | |
63 | Aixbt | AIXBT/EUR | $0.172 | $975,956 | |
64 | Tellor | TRB/EUR | $30.88 | $248,430 | |
65 | Floki | FLOKI/EUR | $0.0000943500 | $636,299 | |
66 | Based Brett | BRETT/EUR | $0.0676 | $828,520 | |
67 | Notcoin | NOT/EUR | $0.002779 | $726,591 | |
68 | Syrup | SYRUP/EUR | $0.338 | $796,237 | |
69 | Polkadot | DOT/EUR | $4.49 | $385,383 | |
70 | Eigenlayer | EIGEN/EUR | $1.38 | $577,896 | |
71 | Non Playable Coin | NPC/EUR | $0.0169 | $186,520 | |
72 | Kaito | KAITO/EUR | $1.75 | $579,364 | |
73 | Cosmos | ATOM/EUR | $4.71 | $305,369 | |
74 | Internet Computer | ICP/EUR | $5.03 | $317,682 | |
75 | Grass | GRASS/EUR | $1.99 | $744,154 | |
76 | Turbo | TURBO/EUR | $0.005075 | $362,626 | |
77 | Wormhole | W/EUR | $0.0918 | $419,594 | |
78 | Pudgy Penguins | PENGU/EUR | $0.0122 | $816,597 | |
79 | Nkn | NKN/EUR | $0.0368 | $94,944 | |
80 | Arweave | AR/EUR | $7.16 | $235,016 | |
81 | Popcat | POPCAT/EUR | $0.440 | $353,006 | |
82 | Constitutiondao | PEOPLE/EUR | $0.0240 | $984,369 | |
83 | Mantra Dao | OM/EUR | $0.374 | $303,234 | |
84 | Verge | XVG/EUR | $0.006661 | $557,109 | |
85 | Dogs 2 | DOGS/EUR | $0.00018188 | $458,257 | |
86 | Chiliz | CHZ/EUR | $0.0424 | $212,793 | |
87 | Ethena | ENA/EUR | $0.354 | $492,737 | |
88 | Aethir | ATH/EUR | $0.0481 | $247,058 | |
89 | Xai Blockchain | XAI/EUR | $0.0808 | $408,156 | |
90 | Enjincoin | ENJ/EUR | $0.0864 | $184,323 | |
91 | Peaq 2 | PEAQ/EUR | $0.130 | $167,089 | |
92 | Pendle | PENDLE/EUR | $3.93 | $259,895 | |
93 | Memecoin 2 | MEME/EUR | $0.002236 | $145,379 | |
94 | Lido Dao | LDO/EUR | $0.879 | $221,135 | |
95 | Mask Network | MASK/EUR | $1.50 | $223,738 | |
96 | Babylon | BABY/EUR | $0.0820 | $310,733 | |
97 | Ponke | PONKE/EUR | $0.174 | $651,791 | |
98 | Cat In A Dogs World | MEW/EUR | $0.003308 | $152,045 | |
99 | Taiko | TAIKO/EUR | $0.681 | $75,147 | |
100 | Michicoin | MICHI/EUR | $0.0560 | $480,425 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More