Pionex is a cryptocurrency exchange, notable for its built-in trading bots that allow users to automate their trading strategies without additional costs.
Pionex exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $624,643,503. There are 335 coins and 360 trading pairs are available on the exchange. Pionex exchangee secured Rank 19 in the cryptocurrency exchange market.
Live Pionex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
British Virgin Islands
335
360
$624,643,503
6,067 BTC$461,686,637
4,484 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,827.00 | $228,924,311 | |
2 | Ethereum | ETH/USDT | $2,376.90 | $144,676,138 | |
3 | Solana | SOL/USDT | $162.96 | $82,560,167 | |
4 | Dogecoin | DOGE/USDT | $0.218 | $20,484,335 | |
5 | Sui | SUI/USDT | $3.73 | $13,928,573 | |
6 | Ripple | XRP/USDT | $2.33 | $10,028,464 | |
7 | Cardano | ADA/USDT | $0.722 | $6,845,170 | |
8 | Tron | TRX/USDT | $0.261 | $16,414,310 | |
9 | Ethereum | ETH/BTC | $2,368.61 | $8,403,050 | |
10 | Aptos | APT/USDT | $4.90 | $3,682,780 | |
11 | Bittensor | TAO/USDT | $399.35 | $1,607,124 | |
12 | Ether Fi | ETHFI/USDT | $1.23 | $2,090,399 | |
13 | Compound Governance Token | COMP/USDT | $42.23 | $1,025,188 | |
14 | Book Of Meme | BOME/USDT | $0.002127 | $955,456 | |
15 | Bouncebit | BB/USDT | $0.171 | $1,100,323 | |
16 | Thorchain | RUNE/USDT | $1.76 | $824,566 | |
17 | Ai16z | AI16Z/USDT | $0.273 | $2,384,490 | |
18 | Memecoin 2 | MEME/USDT | $0.002221 | $480,102 | |
19 | Theta Token | THETA/USDT | $0.850 | $1,344,738 | |
20 | Metis Token | METIS/USDT | $19.36 | $626,270 | |
21 | Prometeus | PROM/USDT | $5.38 | $177,368 | |
22 | Mina Protocol | MINA/USDT | $0.245 | $324,414 | |
23 | Celo | CELO/USDT | $0.371 | $432,129 | |
24 | Turbo | TURBO/USDT | $0.004966 | $556,582 | |
25 | Portal 2 | PORTAL/USDT | $0.0720 | $788,412 | |
26 | Hive | HIVE/USDT | $0.249 | $155,733 | |
27 | Cat In A Dogs World | MEW/USDT | $0.003230 | $407,466 | |
28 | Immutable X | IMX/USDT | $0.622 | $631,341 | |
29 | Ssv Network | SSV/USDT | $8.83 | $311,244 | |
30 | Cetus Protocol | CETUS/USDT | $0.194 | $248,545 | |
31 | Xai Blockchain | XAI/USDT | $0.0796 | $346,576 | |
32 | Secret | SCRT/USDT | $0.213 | $179,780 | |
33 | Rei Network | REI/USDT | $0.0194 | $235,837 | |
34 | Biconomy | BICO/USDT | $0.124 | $143,920 | |
35 | Hooked Protocol | HOOK/USDT | $0.138 | $112,406 | |
36 | Coin98 | C98/USDT | $0.0601 | $133,588 | |
37 | Vanar Chain | VANRY/USDT | $0.0346 | $212,755 | |
38 | Ardor | ARDR/USDT | $0.0967 | $108,857 | |
39 | Ontology | ONT/USDT | $0.146 | $70,155 | |
40 | Snek | SNEK/USDT | $0.003127 | $43,341 | |
41 | Rss3 | RSS3/USDT | $0.0636 | $51,825 | |
42 | Realio Network | RIO/USDT | $0.309 | $78,111 | |
43 | Lazio Fan Token | LAZIO/USDT | $1.04 | $69,136 | |
44 | Gearbox | GEAR/USDT | $0.003790 | $74,998 | |
45 | Slerf | SLERF/USDT | $0.0825 | $26,633 | |
46 | Stp Network | STPT/USDT | $0.0704 | $11,167 | |
47 | Usd Coin | USDC/USDT | $1.000 | $11,615,860 | |
48 | Wrapped Bitcoin | WBTC/BTC | $101,963.00 | $422,792 | |
49 | Binancecoin | BNB/USDT | $637.31 | $7,583,650 | |
50 | Pepe | PEPE/USDT | $0.0000128400 | $14,741,312 | |
51 | Pax Gold | PAXG/USDT | $3,242.28 | $93,703 | |
52 | Ethereum | ETH/USDC | $2,377.02 | $756,687 | |
53 | Mirrored Ether | METH/USDT | $2.38 | $300,871 | |
54 | Litecoin | LTC/USDT | $95.31 | $1,331,992 | |
55 | Bitcoin | BTC/USDC | $102,761.00 | $188,056 | |
56 | Floki | FLOKI/USDT | $0.0000930100 | $1,279,040 | |
57 | Dogwifcoin | WIF/USDT | $0.963 | $2,079,572 | |
58 | Binancecoin | BNB/BTC | $632.96 | $91,374 | |
59 | Aave | AAVE/USDT | $214.49 | $484,539 | |
60 | Kaspa | KAS/USDT | $0.107 | $1,560,870 | |
61 | Bonk | BONK/USDT | $0.0000190900 | $1,784,040 | |
62 | Avalanche 2 | AVAX/USDT | $21.64 | $986,016 | |
63 | Hedera Hashgraph | HBAR/USDT | $0.187 | $132,866 | |
64 | Uniswap | UNI/USDT | $5.72 | $120,864 | |
65 | Pendle | PENDLE/USDT | $3.90 | $602,101 | |
66 | Stellar | XLM/USDT | $0.278 | $255,048 | |
67 | The Open Network | TON/USDT | $3.02 | $422,872 | |
68 | Chainlink | LINK/USDT | $15.05 | $951,393 | |
69 | Curve Dao Token | CRV/USDT | $0.658 | $74,119 | |
70 | Near | NEAR/USDT | $2.70 | $295,167 | |
71 | Ordinals | ORDI/USDT | $9.36 | $903,260 | |
72 | Cosmos | ATOM/USDT | $4.69 | $222,342 | |
73 | Mantra Dao | OM/USDT | $0.375 | $221,408 | |
74 | Shiba Inu | SHIB/USDT | $0.0000141900 | $580,518 | |
75 | Celestia | TIA/USDT | $2.53 | $981,902 | |
76 | Filecoin | FIL/USDT | $2.75 | $118,582 | |
77 | Internet Computer | ICP/USDT | $5.06 | $139,580 | |
78 | Polkadot | DOT/USDT | $4.48 | $191,956 | |
79 | Jupiter Exchange Solana | JUP/USDT | $0.479 | $415,693 | |
80 | Constitutiondao | PEOPLE/USDT | $0.0239 | $375,073 | |
81 | Ripple | XRP/BTC | $2.34 | $73,996 | |
82 | Official Trump | TRUMP/USDT | $12.73 | $182,731 | |
83 | Sei Network | SEI/USDT | $0.219 | $783,271 | |
84 | Ondo Finance | ONDO/USDT | $0.903 | $197,566 | |
85 | Apecoin | APE/USDT | $0.656 | $76,569 | |
86 | Ethereum Classic | ETC/USDT | $17.63 | $112,050 | |
87 | Injective Protocol | INJ/USDT | $11.57 | $210,455 | |
88 | Reserve Rights Token | RSR/USDT | $0.008342 | $46,526 | |
89 | Worldcoin Wld | WLD/USDT | $1.10 | $441,630 | |
90 | Arbitrum | ARB/USDT | $0.370 | $426,901 | |
91 | Vana | VANA/USDT | $5.66 | $483,213 | |
92 | Pi Network Iou | PI/USDT | $0.733 | $1,175,747 | |
93 | Solana | SOL/BTC | $161.85 | $121,211 | |
94 | Dydx | DYDX/USDT | $0.627 | $17,703 | |
95 | Raydium | RAY/USDT | $3.11 | $219,972 | |
96 | Eos | EOS/USDT | $0.755 | $47,593 | |
97 | Kava | KAVA/USDT | $0.405 | $55,640 | |
98 | The Sandbox | SAND/USDT | $0.302 | $164,597 | |
99 | Pancakeswap Token | CAKE/USDT | $2.15 | $116,841 | |
100 | Vechain | VET/USDT | $0.0272 | $74,099 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More