By consistently expanding its ecosystem, XT.COM is dedicated to providing users with the most secure, trusted, and hassle-free digital asset trading services. Our exchange is built from a desire to give everyone access to digital assets regardless where you are.Founded in 2018, XT.COM now serves more than 6 million registered users, over 500,000+ monthly active users and 40+ million users in the ecosystem. Covering a rich variety oftrading categories together with a NFT aggregated marketplace,our platform strives to cater to its large user base by providing a secure, trusted and intuitive trading experience.As the world’s first social-infused digital assets trading platform, XT.COM also supports social networking platform based transactions to make our crypto services more accessible to users all over the world. Furthermore, to ensure optimal data integrity and security, we see user security as our top priority at XT.COM.
XT.COM exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,801,705,049. There are 1013 coins and 1146 trading pairs are available on the exchange. XT.COM exchangee secured Rank 30 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
1013
1146
$1,801,705,049
17,437 BTC$1,801,705,049
17,437 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,998.00 | $579,026,835 | |
2 | Ethereum | ETH/USDT | $2,370.97 | $504,579,795 | |
3 | Bitcoin | BTC/USDC | $102,810.00 | $12,182,123 | |
4 | Ethereum | ETH/USDC | $2,368.18 | $11,427,141 | |
5 | Xtcom Token | XT/USDT | $4.95 | $11,666,176 | |
6 | Solana | SOL/USDT | $164.26 | $39,069,662 | |
7 | Litecoin | LTC/USDT | $95.13 | $10,643,099 | |
8 | Ripple | XRP/USDT | $2.33 | $19,817,939 | |
9 | Uniswap | UNI/USDT | $5.77 | $9,886,866 | |
10 | Cardano | ADA/USDT | $0.719 | $12,533,700 | |
11 | Dogecoin | DOGE/USDT | $0.217 | $42,377,739 | |
12 | Tron | TRX/USDT | $0.261 | $15,537,718 | |
13 | Bitcoin Cash | BCH/USDT | $384.75 | $6,186,923 | |
14 | Binancecoin | BNB/USDT | $636.01 | $7,262,490 | |
15 | Arbitrum | ARB/USDT | $0.369 | $10,197,611 | |
16 | Ethena | ENA/USDT | $0.351 | $7,779,304 | |
17 | Pepe | PEPE/USDT | $0.0000128800 | $21,259,036 | |
18 | Chainlink | LINK/USDT | $15.05 | $16,029,455 | |
19 | Kaspa | KAS/USDT | $0.107 | $4,360,459 | |
20 | Hedera Hashgraph | HBAR/USDT | $0.187 | $6,247,516 | |
21 | Aave | AAVE/USDT | $215.33 | $11,721,270 | |
22 | Avalanche 2 | AVAX/USDT | $21.87 | $10,504,562 | |
23 | Constitutiondao | PEOPLE/USDT | $0.0242 | $9,208,937 | |
24 | Stellar | XLM/USDT | $0.281 | $7,400,937 | |
25 | Cosmos | ATOM/USDT | $4.66 | $5,916,544 | |
26 | Vechain | VET/USDT | $0.0276 | $3,087,287 | |
27 | Gala | GALA/USDT | $0.0186 | $4,240,232 | |
28 | Floki | FLOKI/USDT | $0.0000928700 | $4,112,321 | |
29 | Polkadot | DOT/USDT | $4.48 | $3,264,072 | |
30 | Kekius Maximus | KEKIUS/USDT | $0.0469 | $778,223 | |
31 | Book Of Meme | BOME/USDT | $0.002134 | $3,419,657 | |
32 | The Open Network | TON/USDT | $3.02 | $1,201,992 | |
33 | Ondo Finance | ONDO/USDT | $0.901 | $4,003,845 | |
34 | Sui | SUI/USDT | $3.74 | $10,866,463 | |
35 | Bittensor | TAO/USDT | $399.93 | $4,958,508 | |
36 | Eos | EOS/USDT | $0.754 | $3,180,395 | |
37 | Ethereum | ETH/XT | $2,347.64 | $3,550,891 | |
38 | Filecoin | FIL/USDT | $2.75 | $4,161,535 | |
39 | Ordinals | ORDI/USDT | $9.37 | $9,862,995 | |
40 | Moo Deng | MOODENG/USDT | $0.242 | $8,541,365 | |
41 | Eigenlayer | EIGEN/USDT | $1.36 | $3,195,579 | |
42 | Optimism | OP/USDT | $0.694 | $6,164,022 | |
43 | Pax Gold | PAXG/USDT | $3,233.47 | $1,886,401 | |
44 | Initia | INIT/USDT | $0.906 | $2,143,879 | |
45 | Ice | ICE/USDT | $0.006405 | $281,393 | |
46 | Ether Fi | ETHFI/USDT | $1.23 | $5,728,645 | |
47 | Dog Go To The Moon Rune | DOG/USDT | $0.003415 | $509,755 | |
48 | Kaito | KAITO/USDT | $1.74 | $3,677,225 | |
49 | Monero | XMR/USDT | $343.42 | $3,138,555 | |
50 | The Sandbox | SAND/USDT | $0.303 | $2,031,143 | |
51 | Near | NEAR/USDT | $2.68 | $2,284,071 | |
52 | Bitcoin | BTC/XTUSD | $102,779.00 | $1,509,915 | |
53 | Metis Token | METIS/USDT | $19.24 | $1,547,903 | |
54 | Sonic 3 | S/USDT | $0.493 | $3,294,849 | |
55 | Pi Network | PI/USDT | $0.727 | $1,523,589 | |
56 | Hyperliquid | HYPE/USDT | $25.44 | $1,992,216 | |
57 | Virtual Protocol | VIRTUAL/USDT | $1.84 | $2,692,687 | |
58 | Pudgy Penguins | PENGU/USDT | $0.0121 | $1,500,606 | |
59 | Mantle | MNT/USDT | $0.730 | $1,238,919 | |
60 | Worldcoin Wld | WLD/USDT | $1.10 | $1,980,513 | |
61 | Neiro 3 | NEIRO/USDT | $0.00057294 | $1,288,445 | |
62 | Bonk | BONK/USDT | $0.0000190500 | $2,271,937 | |
63 | Saga 2 | SAGA/USDT | $0.315 | $1,322,420 | |
64 | Ethereum Classic | ETC/USDT | $17.63 | $2,301,433 | |
65 | Flare Networks | FLR/USDT | $0.0189 | $542,031 | |
66 | Sei Network | SEI/USDT | $0.219 | $1,838,156 | |
67 | Curve Dao Token | CRV/USDT | $0.655 | $1,204,552 | |
68 | Usual | USUAL/USDT | $0.123 | $1,574,048 | |
69 | Neiro On Eth | NEIROETH/USDT | $0.0787 | $1,961,922 | |
70 | Maker | MKR/USDT | $1,668.08 | $1,150,535 | |
71 | Official Trump | TRUMP/USDT | $12.65 | $3,744,147 | |
72 | Notcoin | NOT/USDT | $0.002744 | $1,273,150 | |
73 | Oasis Network | ROSE/USDT | $0.0332 | $1,031,841 | |
74 | Story 2 | IP/USDT | $4.69 | $1,069,403 | |
75 | Decentraland | MANA/USDT | $0.323 | $1,046,220 | |
76 | Solana | SOL/XT | $163.24 | $1,728,528 | |
77 | Zentry | ZENT/USDT | $0.0108 | $727,228 | |
78 | Reserve Rights Token | RSR/USDT | $0.008321 | $915,297 | |
79 | Pendle | PENDLE/USDT | $3.95 | $770,992 | |
80 | Dogs 2 | DOGS/USDT | $0.00018162 | $1,663,600 | |
81 | Degen Base | DEGEN/USDT | $0.005468 | $1,616,350 | |
82 | Injective Protocol | INJ/USDT | $11.56 | $2,502,641 | |
83 | Ethereum | ETH/XTUSD | $2,366.26 | $7,231,494 | |
84 | Mbp Coin | MBP/USDT | $0.0688 | $716,179 | |
85 | Bouncebit | BB/USDT | $0.169 | $814,604 | |
86 | Raydium | RAY/USDT | $3.13 | $864,088 | |
87 | Algorand | ALGO/USDT | $0.216 | $1,256,200 | |
88 | Nexpace | NXPC/USDT | $2.15 | $675,229 | |
89 | Ethereum | ETH/DAI | $2,371.28 | $517,336 | |
90 | Starknet | STRK/USDT | $0.152 | $860,680 | |
91 | Kava | KAVA/USDT | $0.407 | $923,191 | |
92 | Pancakeswap Token | CAKE/USDT | $2.15 | $1,200,703 | |
93 | Thorchain | RUNE/USDT | $1.80 | $1,340,297 | |
94 | Layerzero | ZRO/USDT | $2.53 | $961,888 | |
95 | Bonfida | FIDA/USDT | $0.0894 | $1,350,165 | |
96 | Sushi | SUSHI/USDT | $0.682 | $1,771,973 | |
97 | Aave | AAVE/ETH | $213.24 | $1,014,747 | |
98 | The Graph | GRT/USDT | $0.106 | $1,061,401 | |
99 | Metamars 2 | MARS/USDT | $0.385 | $277,408 | |
100 | Litecoin | LTC/XT | $95.22 | $1,361,925 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More